Model | Classic 350 |
Redditch Series With Single-Channel | Rs. 1.93 Lakh |
Halcyon Series With Single-Channel | Rs. 1.95 Lakh |
Halcyon Series With Dual-Channel | Rs. 2.02 Lakh |
Signals Series With Dual-Channel | Rs. 2.13 Lakh |
Dark Series With Dual-Channel | Rs. 2.20 Lakh |
Chrome Series With Dual-Channel | Rs. 2.24 Lakh |
Bore | 72 mm |
Stroke | 85.8 mm |
No Of Cylinders | 1 |
Drive Type | Chain Drive |
Valve Per Cylinder | 2 |
Fuel Type | Petrol |
Ignition | Electronic Fuel Injection (EFI) |
Compression Ratio | 9.5 : 1 |
No Of Gears | 5 Speed |
Transmission | Manual |
Brakes Front | Disc |
Brakes Rear | Disc |
Mileage (Highway) | 37.77 kmpl |
Braking (60-0 kmph) | 18.01m |
Mileage (City) | 41.55 kmpl |
Braking (100-0 kmph) | 45.01m |
Braking (80-0 kmph) | 31.93m |
Tyre Size | Front :-100/90 - 19, Rear :-120/80 - 18 |
Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
Tyre Type | Tubeless |
Wheels Type (Pressed Steel/ Alloy) | Spoke |
Optimum Tyre pressure (Rider) | 32 psi |
Seat height | 805 mm |
Length*Width*Height | 2145*785*1090 mm^3 |
Wheelbase | 1390 mm |
Length | 2145 mm |
Height | 1090 mm |
Ground Clearance | 170 mm |
Width | 785 mm |
Fuel Capacity | 13 Liters |
Kerb Weight | 195 Kg |
Total Weight | 375 kg |
Tail Light | Bulb |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 270 mm |
USB charging port | Yes |
Additional Features | Air Cleaner - Paper element, Lubrication - Wet sump forced lubrication |
Battery Type | Maintenance Free |
Battery Capacity | 12 V/8 Ah |
Turn Signal Lamp | Bulb |
Model | Bullet 350 |
Military Red and Military Black | Rs. 1.73 Lakh |
Standard Maroon and Standard Black | Rs. 1.97 Lakh |
Black Gold | Rs. 2.15 Lakh |
Max Power | 20.4 PS @ 6100 rpm |
Max Torque | 27 Nm @ 4000 rpm |
Emission Type | bs6 |
Bore | 72 mm |
Stroke | 85.8 mm |
No Of Cylinders | 1 |
Drive Type | Chain Drive |
Fuel Type | Petrol |
Ignition | EFI |
Compression Ratio | 9.5 : 1 |
Transmission | Manual |
No Of Gears | 5 Speed |
Brakes Front | Disc |
Brakes Rear | Disc |
Size | Front :-100/90-19 Rear :-120/78-18 |
Wheel Size | Front :-482.6 mm,Rear :-457.2 mm |
Tyre Type | Tube |
Optimum Tyre pressure (Rider) | 32 psi |
Wheels Type (Pressed Steel/ Alloy) | Spoke |
Seat height | 805 mm |
Length*Width*Height | 2110*785*1225 mm^3 |
Length | 2110 mm |
Wheelbase | 1390 mm |
Ground Clearance | 160 mm |
Height | 1225 mm |
Width | 785 mm |
Fuel Capacity | 13 Liters |
Kerb Weight | 195 Kg |
Tail Light | Bulb |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 270 mm |
USB charging port | Yes |
Battery Type | VRLA |
Battery Capacity | 12 V / 8 Ah |
LED tail lights | Yes |
Turn Signal Lamp | Bulb |
Model | Hunter 350 |
Retro | Rs. 1.49 Lakh |
Metro | Rs. 1.69 Lakh |
Metro Rebel | Rs. 1.74 Lakh |
Max Torque | 27 Nm @ 4000 rpm |
Emission Type | bs6-2.0 |
Bore | 75 mm |
Stroke | 85.8 mm |
Drive Type | Chain Drive |
No Of Cylinders | 1 |
Valve Per Cylinder | 2 |
Fuel Type | Petrol |
Ignition | ECU controlled |
Compression Ratio | 9.5:1 |
Top Speed (KPH) | 114 kmph |
Transmission | Manual |
No Of Gears | 5 Speed |
Brakes Front | Disc |
Brakes Rear | Disc |
Braking (80-0 kmph) | 32.08m |
Braking (60-0 kmph) | 18.13m |
Mileage (Overall) | 36.2 kmpl |
Braking (100-0 kmph) | 52.68m |
Tyre Size | Front :-110/70-17 Rear :-140/70-17 |
Wheel Size | Front :-431.8 mm,Rear :-431.8 mm |
Tyre Type | Tubeless |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Optimum Tyre pressure (Rider) | 29 psi |
Load carrying capacity | 179 kg |
Seat height | 790 mm |
Length*Width*Height | 2055*800*1055 mm^3 |
Length | 2055 mm |
Wheelbase | 1370 mm |
Height | 1055 mm |
Ground Clearance | 150 mm |
Width | 800 mm |
Fuel Capacity | 13 Liters |
Kerb Weight | 181 Kg |
Total Weight | 360 kg |
Tail Light | LED |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 270 mm |
USB charging port | Yes |
Additional Features | Tripper |
Battery Type | VRLA |
Battery Capacity | 12 V / 8 Ah |
LED tail lights | Yes |
Turn Signal Lamp | Bulb |
Model | Meteor 350 |
Fireball Custom | Rs. 2.03 Lakh |
Fireball | Rs. 2.04 Lakh |
Stellar Custom | Rs. 2.09 Lakh |
Stellar | Rs. 2.10 Lakh |
Supernova Custom | Rs. 2.19 Lakh |
Supernova | Rs. 2.25 Lakh |
Engine Type | Single-Cylinder, 4 Stroke, Air-Oil Cooled Engine |
Engine Displacement | 349 cc |
Max Power | 20.4 PS @ 6100 rpm |
Emission Type | bs6-2.0 |
Max Torque | 27 Nm @ 4000 rpm |
Bore | 72 mm |
Stroke | 85.8 mm |
Drive Type | Chain Drive |
No Of Cylinders | 1 |
Fuel Type | Petrol |
Ignition | Electronic Fuel Injection |
Compression Ratio | 9.5:1 |
Transmission | Manual |
No Of Gears | 5 Speed |
Brakes Front | Disc |
Brakes Rear | Disc |
Braking (60-0 kmph) | 20.09mm |
Braking (100-0 kmph) | 51.08mm |
Quarter Mile | 18.74s @ 109.43kmph |
Braking (80-0 kmph) | 34.40mm |
Mileage (City) | 41.88 kmpl |
Top Speed | 113.81 kmph |
Tyre Size | Front :-100/90-19 Rear :-140/70-17 |
Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
Tyre Type | Tubeless |
Wheels Type (Pressed Steel/ Alloy) | Alloy |
Seat height | 765 mm |
Length*Width*Height | 2140*845*1140 mm^3 |
Wheelbase | 1400 mm |
Length | 2140 mm |
Ground Clearance | 170 mm |
Height | 1140 mm |
Width | 845 mm |
Fuel Capacity | 15 Liters |
Kerb Weight | 191 Kg |
Tail Light | LED |
Front Brake Diameter | 300 mm |
Rear Brake Diameter | 270 mm |
USB charging port | Yes |
LED tail lights | Yes |
Turn Signal Lamp | Bulb |
#RoyalEnfield350, #ClassicRide, #VintageVibes, #BikeLife, #CruiserDreams, #ThumpTherapy, #OpenRoads, #RiderRoyalty, #MotorcyclePassion, #LegendaryBikes, #EnfieldElegance, #PureMotorcycling, #RideInStyle, #IconicCruiser, #Bullet350, #RoyalEnfieldLove, #TwoWheelsForever, #TimelessDesign, #BikerCommunity, #RideWithPride, #CruiserCulture, #KingIndianMedia, #KingIndian
Tags
Cars